If you just want a fast starting point for fish oil dosage for dogs by weight, this chart is the fastest way to get your bearings. Use it for rough planning, download the printable PDF, then use the calculator for exact math.
For most dogs, a practical maintenance range is about 30 mg EPA+DHA per kg of body weight per day, while a common therapeutic range for skin or inflammation support is closer to 100 mg/kg/day. That is why dog weight matters so much.
| Dog weight | Maintenance target | Therapeutic target |
|---|---|---|
| 10 lb (4.5 kg) | ~135 mg EPA+DHA/day | ~450 mg/day |
| 20 lb (9 kg) | ~270 mg/day | ~900 mg/day |
| 30 lb (13.6 kg) | ~410 mg/day | ~1,360 mg/day |
| 40 lb (18.1 kg) | ~540 mg/day | ~1,810 mg/day |
| 50 lb (22.7 kg) | ~680 mg/day | ~2,270 mg/day |
| 60 lb (27.2 kg) | ~820 mg/day | ~2,720 mg/day |
| 80 lb (36.3 kg) | ~1,090 mg/day | ~3,630 mg/day |
| 100 lb (45.4 kg) | ~1,360 mg/day | ~4,540 mg/day |
Use the fish oil dosage calculator for dogs to turn this chart into exact mg, ml, and pump amounts. If itchy skin is the reason you are dosing, pair that with best fish oil for dogs with itchy skin.
The calculator is the better tool once you have a real label in front of you. If you want a quick handout, download the printable PDF too.